Vine Linux is a Japanese Linux distribution sponsored by VineCaves. It is a fork of Red Hat Linux 7.2 since Vine Linux 3.0. Work on
Vine Linux was started in 1998.
Release history
Colour | Meaning |
Red | Release no longer supported |
Green | Release still supported |
Blue | Future release |
Vine Linux release history
Version | Code name | Release date | Supported until |
1.0 | Nahe | 1999-03-28 | 2000-01-11? |
1.1 | Rheingau | 1999-06-04 | 2000-01-11? |
2.0 | Sociando-Mallet | 2000-04-14 | 2003-04-07? |
2.1 | Cissac | 2000-11-04 | 2003-04-07? |
2.1.5 | Calon-Segur | 2001-03-24 | 2003-04-07? |
2.5 | Domaine de Chevalier | 2002-04-15 | 2006-02-28? |
2.6 | La Fleur de Bouard | 2002-10-25 | 2006-02-28 |
3.0 | Valandraud | 2004-08-02 | 2007-11-22? |
3.1 | Pichon Lalande | 2004-11-26 | 2007-11-22? |
3.2 | Ducru Baucaillou | 2005-09-18 | 2007-11-22 |
4.0 | Latour | 2006-11-22 | 2010-08-24? |
4.1 | Cos d'Estournel | 2007-02-22 | 2010-08-24? |
4.2 | Lynch Bages | 2007-12-25 | 2010-08-24[2] |
5.0 | Lafite | 2009-8-24 | Undecided |
5.1 | Cheval Blanc | 2010-02-26 | Undecided |
5.2 | Palmer | 2010-11-30[3] | Undecided |
6.0 | Haut Brion | 2011-08-06[4] | Undecided |
6.1 | Pape Clement | 2012-7-30 | Undecided |
No comments:
Post a Comment