Pardus is a Linux distribution developed with support from the Turkish government. Pardus’ main focus is office-related work including
the use in Turkish government agencies. Despite that, Pardus ships in several languages. Its ease of use and availability free of charge has spawned numerous communities throughout the world.
the use in Turkish government agencies. Despite that, Pardus ships in several languages. Its ease of use and availability free of charge has spawned numerous communities throughout the world.
Development
Pardus was started by Turkish National Research Institute of Electronics and Cryptology (UEKAE), a division of the Scientific and Technological Research Council of Turkey (TÜBİTAK).
The first live CD version of Pardus was a fork of Gentoo Linux The current version is a fork of Debian.
Release history
Version | Date | Notes |
---|---|---|
Live CD 1.0 | 2005-02-04 | Live CD-only fork of Gentoo with Linux kernel 2.6.10. |
Live CD 1.1 | 2005-05-05 | Minor update. |
1.0 | 2005-12-26 | First release that could be installed on hard drives. It included K Desktop Environment 3.5.0 , Linux kernel 2.6.14.4,and PİSİ package management system. |
2007 | 2006-12-18 | with K Desktop Environment 3.5.5 and Linux kernel 2.6.18.5. |
2007.1 | 2007-03-16 | with K Desktop Environment 3.5.6 and Linux kernel 2.6.18.8. |
2007.2 | 2007-07-12 | with K Desktop Environment 3.5.7 and Linux kernel 2.6.18.8. |
2007.3 | included the Linux 2.6.18.8 kernel, OpenOffice.org, internet tools (browser, e-mail, instant messaging, etc.), multimedia and graphics tools (video player, music player, etc.), games, and many other applications. COMAR is the configuration manager developed in-house, and Tasma is the custom K Desktop Environment system configuration tool. | |
2008 | 2008-06-27 | with K Desktop Environment 3.5.9 and Linux kernel 2.6.10. |
2008.1 | included the Linux 2.6.25.16 kernel. K Desktop Environment has been updated to 3.5.10, along with other important infrastructure components: Python 2.5, Java 6, Mozilla Firefox 3.0.1, OpenOffice.org 2.4.1. | |
2008.2 | 2009-01-31 | with K Desktop Environment 3.5.10 and Linux kernel 2.6.25.9. |
2009 | included the 2.6.30.1 kernel. Pardus 2009 used the KDE Plasma Desktop environment and included OpenOffice 3.1, Python 2.6.2, Mozilla Firefox 3.5, Gimp 2.6.6 and also applications like Kontact, Kopete,Kaffeine, K3b, and Amarok. | |
2009.1 | 2010-01-16 | with KDE Plasma Desktop 4.3.4 and Linux kernel 2.6.31.11. |
2009.2 | 2010-06-04 | with KDE Plasma Desktop 4.4.4 and Linux kernel 2.6.31.13. |
2011 | included the 2.6.37 kernel. Pardus 2011 comes with the latest KDE Software Compilation, KDE SC 4.5.5. The base packages also contains numerous backports and fixes which will improve the stability of your desktop experience significantly. Also included Clementine, K3b, Kontact, Kopete. Pardus 2011 came with Firefox 4.0 as the default browser. | |
2011.1 | included the Linux Kernel 2.6.37.6, KDE Plasma Desktop 4.6.5, LibreOffice 3.4.1.3, Mozilla Firefox Web Browser 5.0, Xorg 1.9.5, Gimp 2.6.11, Python 2.7.1, GCC 4.5.3, and Glibc 2.12. With this release numerous bugs have been fixed, 64-bit Skype and Wine packages are now in the 2011 stable repository,YALI has a System Rescue mode, and a 2009-2011 distribution upgrade interface was announced. | |
2011.2 | 2011-09-19 | includes LibreOffice 3.4.3. Last release using PiSi package management system. |
2013 | first release based on Debian repository. TÜBİTAK-ULAKBİM announced that Pardus moved to Debian and will be a Debian-based distribution moving forward. |
PiSi package management
PiSi (/ˈpiːsiː/; Packages Installed Successfully as Intended; also a Turkish word meaning "kitty", intended as a pun on the distribution's name, which is derived from pardus, the species name of the leopard.) is a package management system that was developed for Pardus. It was used in the initial versions of the distribution, but abandoned in favor of APT since the project moved to Debian base. Pardus 2011.2, released on September 19, 2011, was the last Pardus release that used PiSi.
PiSi stores and handles dependencies for various packages, libraries, and COMAR tasks. Some features of PiSi include:
- Uses the LZMA compression algorithm
- Written in Python
- Package sources are written in XML and Python
- Database access implemented with Berkeley DB
- Integrates low-level and high-level package operations (dependency resolution)
- Framework approach to build applications and tools upon
A community fork of the old Pardus with PiSi package management exists, called PiSi Linux.
YALI
YALI (Yet Another Linux Installer) is the first Pardus software a user encounters. Basically, it recognizes the hardware and installs Pardus software from installation media (i.e. CD) to a user-selected hard disk partition. YALI can handle resizing of NTFS partitions found on the disk. YALI means "waterside mansion" in Turkish.
KAPTAN
KAPTAN is a desktop greeter, which starts at the first start. It allows a user to change the desktop theme, mouse, keyboard and language settings, date and time, KDE menus, wallpaper, Package Manager settings, smolt, number of desktops. The word Kaptan means 'captain' in Turkish.
Reception
Ladislav Bodnar, the creator of DistroWatch, wrote in his round-up of Linux/*nix in 2006 that Pardus is one of the distros he was most impressed by that year "... thanks to unique package management ideas, innovative start-up sequence and general desktop polish ..."
Dmitri Popov, an author of Linux User & Developer, titled his review of Pardus 2011 Beta as the most exciting distro of the year.
Social events and participation
- Pardus participated in Google Summer of Code 2008 and 2009.
- Pardus attended CeBIT Eurasia in 2006, 2008, 2009, 2010, and 2011.
Derivatives
Pardus Community Edition based on Debian released on April 12, 2013.
Pisi Linux and Pardus-Anka projects forked from PİSİ based Pardus. A group of volunteers aim to continue PİSİ and other features of Pardus independently.
Usage
- Turkish Armed Forces (partially)
- Ministry of Foreign Affairs (Turkey) (partially)
- Ministry of National Defence (Turkey)
- Turkish Police (partially)
- SGK (Social Security Institution of Turkey) (migrating)
No comments:
Post a Comment